Active Vacances Triathlon and Bike Training Holidays 2012
| Month | Day | Date | Training | Holiday | Cost (euros)* | Event | Location | Booking |
|---|---|---|---|---|---|---|---|---|
| Feb | Tue | 28 | Triathlon | Group/Club | 650/250 | Duathlon | Active Vacances | Link |
| Mar | Tue | 6 | Triathlon | Improvers | 650 | Duathlon | Active Vacances | Link |
| Tue | 13 | Triathlon | Improvers | 650 | Duathlon | Active Vacances | Link | Tue | 20 | Triathlon | Group/Club | 650/250 | Winter Triathlon | Pau-Gourette | Link |
| 27 Mar to 16 April | Family Training Holidays | April | Tue | 17 | Triathlon | Improvers | 650 | Duathlon | Active Vacances | Link |
| Tue | 24 | Bike | Etape Mountain Rides | 650 | Team TT & Triathlon Sprint & Standard | St Pee sur Nivelle | Link | |
| May | Tue | 1 | Triathlon | Improvers | 650 | Duathlon | Active Vacances | Link |
| 8 to 21 May | Etape Mountain Rides | |||||||
| Tue | 22 | Bike | Etape Mountain Rides | 650 | Cyclosportive | Active Vacances | Link | |
| 29 May to 11 June | Family Training Holidays | |||||||
| June | Tue | 12 | Triathlon | Group/Club | 650/250 | Triathlon Sprint & Standard | St Jean de Luz | Link |
| Tue | 19 | Triathlon | Improvers | 650 | Sprint Triathlon & Team TT | Bordeaux | Link | |
| Tue | 26 | Triathlon | Group/Club | 650/250 | Triathlon Standard | Villeneuve-sur-Lot | Link | |
| July | Tue | 3 | Bike | Etape Mountain Rides | 650/250 | Cyclosportive | Active Vacances | Link |
| Tue | 10 | Etape du Tour Week | 650/250 | Etape du Tour | Pau | Link | ||
| 17 July to 3 Sept | Family Training Holidays | |||||||
| Sept | Tue | 4 | Triathlon | Group/Club | 650/250 | Sprint & Long Distance | St Jean de Luz | Link |
| Tue | 11 | Triathlon | Improvers | 650 | Triathlon Sprint & Standard | Baudreix | Link | |
| Tue | 18 | Triathlon | Group/Club | 650/250 | Triathlon Standard | Biscarosse | Link | |
| Tue | 25 | Triathlon | Absolute Beginners | 650 | Triathlon | Active Vacances | Link | |
| Oct | Tue | 2 | Triathlon | Women Only | 650 | Triathlon | Active Vacances | Link |
| Tue | 9 | Triathlon | Group/Club | 650/250 | Triathlon | Active Vacances | Link | |
| Oct | Tue | 16 | Triathlon | Improvers | 650 | Triathlon | Active Vacances | Link |
| Tue | 23 | Bike | 650 | Cyclosportive | Active Vacances | Link |
* Fully Catered / Self Catering
